Property Attributes
- MLS#7042347
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- NeighborhoodSORRENTO PARCEL 3
- Zip85138
- StyleRanch
- Year Built2007
- Taxes$ 1856
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Why wait for a new build, get a small lot & guess at the finished product? Gorgeous single level, 4 bed, 2 bath, almost 2,300 sq ft home w/ huge 10, 400 sq ft lot, in wonderful Sorrento. Sellers installed shutters, new flooring 2026, interior & exterior paint 2026, new appliances, faucets, light fixtures, A/C 2025, R/O & Water Softener 2024, hot water heater 2023. Large kitchen w/ cherry staggered cabinets w/ crown molding, stainless steel appliances, granite countertops, farm sink, and walk-in pantry. Primary bath dual sinks, separate shower & garden tub and walk-in closet! French doors lead to an expansive covered patio & backyard made for entertaining. Sorrento offers parks, picnic areas, splash pad, basketball & tennis courts. This will be one LUCKY buyer!!! Just pack and move-in!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Cruz Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $389,000 |
| 7/10/2026 | 2$384,900 |
| 7/20/2026 | 2$379,500 |
| 7/27/2026 | 2$375,000 |
| 8/21/2026 | 2$369,900 |
| 9/1/2026 | 6$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 84.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SORRENTO PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 347 / John Wayne Parkway South. Left (east) on Honeycutt Rd. Right on Hartman. Right at main entrance (Sorrento) Second right(Leonessa),right on Maddaloni,left Leonessa. Home is on right side |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | AAM |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10569.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Santa Cruz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1856.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 84.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separa |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sonoran |
|---|---|
| Fencing | Block |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 10569.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may